




AAC is a leader in India's automotive industry, offering a diverse range of high quality products at competitive prices.
Our Integral Shaft Bearings are designed for high-speed applications requiring the utmost resistance in various industries. Utilizing top-grade steel and advanced manufacturing techniques, these bearings ensure durability and precise dimensions.
Water pump bearings feature double-row bearings without an inner ring, with raceways machined directly onto the shaft's surface. This design allows for more rolling elements, providing a higher load-carrying capacity compared to conventional single bearings. These bearings can combine ball and roller rows economically within a compact design, offering a wide range of load capacities.
In water pump bearings, the shaft typically extends beyond the outer ring on both sides. The dimensions of these extensions are tailored to specific applications, resulting in a simple, ready-to-install bearing unit primarily used in automotive water pumps.


Our bearings undergo rigorous color penetration and ultrasonic testing to ensure top-quality products for our customers. To meet the rotational requirements of various industries, we offer these bearings in both static casting and centrifugal processes.
| RHP | D | C | d | B | F | ACE / NSK / FAG |
|---|---|---|---|---|---|---|
| FPS22 | 30.00 | 38.89 | 15.92 | 73.40 | 4.00 | WB1630073 · 885154 · W2289 |
| FPS36 | 30.00 | 38.89 | 15.92 | 82.60 | 4.00 | WB1630083 · 885165 · W2325 |
| FPS324 | 30.00 | 38.89 | 15.92 | 110.50 | 19.50 | WB1630111 · 885528 · W2435 |
| FPS166 | 30.00 | 38.89 | 15.92 | 103.20 | 23.40 | WB1630103 · 885140 · W2406-1 |
| FPS28 | 30.00 | 38.89 | 15.92 | 111.50 | 23.80 | WB1630112 · 885167 · W2439 |
| FPS18 | 30.00 | 38.89 | 15.92 | 127.80 | 25.80 | WB1630128 · 885141 · W2503 |
| FPS23 | 30.00 | 38.89 | 15.92 | 113.10 | 31.70 | WB1630113 · 885155 · W2445 |
| FPS397 | 30.00 | 38.89 | 15.92 | 139.30 | 35.10 | WB1630139 · 885603 · W2548-1 |
| FPS621 | 38.10 | 53.98 | 18.96 | 132.10 | 29.80 | WB1938132 · 885852 · WK2520 |
| FPS476 | 38.10 | 53.98 | 18.96 | 141.70 | 31.80 | WB1938142 · 885815 · WK2559-2 |
Selected sizes shown. For the complete size chart and cross-references, contact our team or view the Export Catalogue.
Interested in working with us?